Unit of Government |
Category |
ABC Charter Middle School #21 | Charter School |
Acacia Elementary School | Charter School |
Academia Avance | Charter School |
Academia Moderna | Charter School |
Academy for Academic Excellence | Charter School |
Academy of Alameda | Charter School |
Academy of Arts & Sciences | Charter School |
Academy of Personalized Learning | Charter School |
Academy of Science and Engineering | Charter School |
Accelerated Charter Elementary School (ACES) | Charter School |
Accelerated School (TAS) | Charter School |
ACE Charter High School | Charter School |
Ace Charter Schools | Charter School |
Acel Fresno Charter High School | Charter School |
Achieve Academy | Charter School |
ACLC Alameda Community Learning Center | Charter School |
Advanced Institute for Learning | Charter School |
AEALAS Agua Dulce Partnership Academy | Charter School |
Aero STEM Academy | Charter School |
Agnes J. Johnson Charter School | Charter School |
Alain Leroy Locke 3 College Preparatory Academy | Charter School |
Alain LeRoy Locke College Preparatory Academy | Charter School |
Alameda Multicultural Community Center | Charter School |
Albert Einstein Charter Academies | Charter School |
Albert Einstein Charter Elementary School | Charter School |
Albor Charter | Charter School |
Alder Grove Charter School | Charter School |
All Tribes American Indian Charter School | Charter School |
Allegiance STEAM Academy | Charter School |
Alliance 6-12 College-ready Academy | Charter School |
Alliance Alice M. Baxter College-Ready High School | Charter School |
Alliance Cindy & Bill Simon Technology Academy High | Charter School |
Alliance College-Ready Academy High School 16 | Charter School |
Alliance College-Ready Middle Academy #5 | Charter School |
Alliance College-Ready Middle Academy 12 | Charter School |
Alliance College-Ready Middle Academy 4 | Charter School |
Alliance College-Ready Middle Academy 8 | Charter School |
Alliance College-Ready Middle Academy 9 | Charter School |
Alliance College-Ready Public Schools | Charter School |
Alliance Collins Family College-Ready High School | Charter School |
Alliance Dr. Olga Mohan High School | Charter School |
Alliance Environmental Science High School | Charter School |
Alliance Gertz-Ressler High School | Charter School |
Alliance Jack H. Skirball Middle School | Charter School |
Alliance Judy Ivie Burton Technology Academy High School | Charter School |
Alliance Marc & Eva Stern Math and Science School | Charter School |
Alliance Margaret M. Bloomfield High School | Charter School |
Alliance Morgan McKinzie High School | Charter School |
Alliance Ouchi-O'Donovan 6-12 Complex | Charter School |
Alliance Piera Barbaglia Shaheen Health Services Academy | Charter School |
Alliance Renee and Meyer Luskin Academy | Charter School |
Alliance Susan & Eric Smidt Technology High School | Charter School |
Alliance Tennenbaum Family Technology High School | Charter School |
Alliance Virgil Roberts Leadership Academy | Charter School |
Almond Acres Charter Academy | Charter School |
America's Finest Charter School | Charter School |
American River Collegiate Academy | Charter School |
Amino City of Champions Charter High School | Charter School |
Amino Pat Brown Charter High School | Charter School |
Anahuacalmecac International University Preparatory of North American | Charter School |
Animo Bunche Charter High School | Charter School |
Animo Charter Span School 1 | Charter School |
Animo College Prep Academy | Charter School |
Animo Ellen Ochoa Charter Middle School | Charter School |
Animo Florence-Firestone Charter Middle School | Charter School |
Animo Inglewood Charter High School | Charter School |
Animo Jackie Robinson Charter High School | Charter School |
Animo James B. Taylor Charter Middle School | Charter School |
Animo Jefferson Charter Middle School | Charter School |
Animo Leadership Charter High School | Charter School |
Animo Locke II College Preparatory Academy | Charter School |
Animo Mae Jemison Charter Middle School | Charter School |
Animo South Los Angeles Charter High School | Charter School |
Animo Venice Charter High School | Charter School |
Animo Watts College Preparatory Academy | Charter School |
Animo Western Charter Middle School | Charter School |
Animo Westside Charter Middle School | Charter School |
Antioch Charter Academy | Charter School |
Antioch Charter Academy II | Charter School |
APEX Academy | Charter School |
Apple Academy Charter Public | Charter School |
Ararat Charter School | Charter School |
ARISE High School | Charter School |
Arts In Action Community Charter School | Charter School |
Arts in Action Middle School | Charter School |
ASA Charter School | Charter School |
ASCEND | Charter School |
Aspen Ridge Public School | Charter School |
Aspire Antonio Maria Lugo Academy | Charter School |
Aspire Capitol Heights Academy | Charter School |
Aspire Centennial College Preparatory Academy | Charter School |
Aspire East Palo Alto Charter | Charter School |
Aspire Firestone Academy | Charter School |
Aspire Gateway Academy | Charter School |
Aspire Huntington Park Charter | Charter School |
Aspire Inskeep Academy | Charter School |
Aspire Junior Collegiate Academy | Charter School |
Aspire Ollin University Preparatory Academy | Charter School |
Aspire Pacifica College Prep Academy | Charter School |
Aspire Public Schools | Charter School |
Aspire Richmond California College Preparatory Academy | Charter School |
Aspire Richmond Technology Academy | Charter School |
Aspire Slauson Academy | Charter School |
Aspire Summit Charter Academy | Charter School |
Aspire Tate Academy | Charter School |
Aspire Titan Academy | Charter School |
Aspire University Charter School | Charter School |
Aspire Vanguard College Preparatory Academy | Charter School |
Audeo Charter School | Charter School |
Audeo Charter School II | Charter School |
Audeo Charter School III | Charter School |
Audeo Valley Charter School | Charter School |
Ballington Academy for the Arts and Sciences | Charter School |
Barack Obama Charter School | Charter School |
Bay View Academy | Charter School |
Bayshore Preparatory Charter | Charter School |
BayTech Charter School | Charter School |
Beacon Classical Academy National City | Charter School |
Bellevue-Santa Fe Charter School | Charter School |
Bert Corona Charter School | Charter School |
Big Picture High School-Fresno | Charter School |
Big Sur Charter School | Charter School |
Birmingham Community Charter High School | Charter School |
Bitney Prep Charter High School | Charter School |
Blue Oak School | Charter School |
Blue Ridge Academy | Charter School |
Bridges Charter School | Charter School |
Bridges Preparatory Academy | Charter School |
Bright Star Secondary Charter Academy (BSSCA) | Charter School |
Bullis Charter School | Charter School |
Burney Basin Mosquito District | Charter School |
C.O.R.E. Placer Charter School | Charter School |
Cabrillo Point Academy | Charter School |
California Charter Academy #26 | Charter School |
California Charter Academy #37 | Charter School |
California Charter Academy #38 | Charter School |
California City High School | Charter School |
California Collaborative for Educational Excellence | Charter School |
California Connections Academy | Charter School |
California Heritage Youthbuild Academy II | Charter School |
California Innovative Career Academy | Charter School |
California Montessori Project - Capitol Campus | Charter School |
California Montessori Project - Elk Grove Campus | Charter School |
California Montessori Project - Shingle Springs Campus | Charter School |
California Montessori Project-San Juan Campuses | Charter School |
California Pacific Charter Schools | Charter School |
California School of the Arts - San Gabriel Valley | Charter School |
California Virtual Academies | Charter School |
California Virtual Academy at Fresno | Charter School |
California Virtual Academy at Kings | Charter School |
California Virtual Academy at Los Angeles | Charter School |
California Virtual Academy at San Diego | Charter School |
California Virtual Academy at San Joaquin | Charter School |
California Virtual Academy at San Mateo | Charter School |
California Virtual Academy at Sonoma | Charter School |
California Virtual Academy at Sutter | Charter School |
Camarillo Academy of Progressive Education | Charter School |
Camino Nuevo Academy #2 | Charter School |
Camino Nuevo Charter Academy | Charter School |
Camino Nuevo Charter Academy #4 | Charter School |
Camino Nuevo Charter High | Charter School |
Camino Nuevo Elementary #3 | Charter School |
Camino Nuevo High #2 | Charter School |
Capitol Collegiate Academy | Charter School |
Carden Virtual Academy | Charter School |
Carter G. Woodson Public Charter | Charter School |
Caruthers Union High Alternative Education | Charter School |
Casa Ramona Academy for Technology, Community, and Education | Charter School |
Casmalia Elementary | Charter School |
CATCH High School | Charter School |
CCVS Sage Oak Charter School | Charter School |
Ceiba College Preparatory Academy | Charter School |
Center for Advanced Learning | Charter School |
Central City Value High School | Charter School |
Central Valley Pre-School JPA | Charter School |
Century Academy for Excellence | Charter School |
Century Community Charter School | Charter School |
Cesar Estrada Charter School | Charter School |
CHAMPS Charter High School of the Arts | Charter School |
Charter Middle School | Charter School |
Charter School of Morgan Hill | Charter School |
Charter School of San Diego | Charter School |
Chawanakee Unified | Charter School |
Chico Country Day Charter | Charter School |
Children of Promise Preparatory Academy | Charter School |
Children's Community Charter School | Charter School |
Chinese Camp Elementary | Charter School |
Chrysalis Charter School | Charter School |
Citizens of the World Charter School - Hollywood | Charter School |
Citizens of the World Charter School - Mar Vista | Charter School |
Citizens of the World Charter School - Silver Lake | Charter School |
Citizens of the World East Valley | Charter School |
Citizens of the World West Valley | Charter School |
Citrus South Tule Elementary | Charter School |
Citrus Springs Charter School | Charter School |
City Arts & Tech High School | Charter School |
City Heights Preparatory Charter School | Charter School |
City Language Immersion Charter | Charter School |
Clarion Charter Middle School | Charter School |
Clarksville Charter | Charter School |
CLAS Affirmation | Charter School |
Classical Academy | Charter School |
Classical Academy High School (9-12) | Charter School |
Clayton Valley Charter High School | Charter School |
Clear Passage Educational Center | Charter School |
Clovis Global Academy | Charter School |
Coarsegold Union Elementary | Charter School |
Coastal Academy, Oceanside TK-8 | Charter School |
College & Career Advantage | Charter School |
College Bridge Academy | Charter School |
Columbia Union | Charter School |
Community Harvest Charter | Charter School |
Community Montessori | Charter School |
Community School for Creative Education | Charter School |
Compass Charter School | Charter School |
Compass Charter Schools of Yolo | Charter School |
Connect Community Charter School | Charter School |
Connecting Waters Charter School | Charter School |
Connecting Waters Charter School Central Valley | Charter School |
Connecting Waters East Bay | Charter School |
Conservation Corps of Long Beach Gateway Cities Charter School | Charter School |
Contra Costa School of Performing Arts | Charter School |
CORE Butte | Charter School |
CORE Charter School | Charter School |
Cornerstone Academy Preparatory School | Charter School |
COVAH College High School | Charter School |
Creative Arts Charter School | Charter School |
Credo High School | Charter School |
Creekside Charter School | Charter School |
Crescendo Charter Preparatory | Charter School |
Crosswalk: Higher Education Learning Pathways | Charter School |
Crown Preparatory Academy | Charter School |
Da Vinci Science | Charter School |
Darnall Charter | Charter School |
Darnall Charter School | Charter School |
Delta Charter Schools | Charter School |
Delta Elementary Charter School | Charter School |
Delta Island Union Elementary | Charter School |
Delta View Joint Union Elementary | Charter School |
Desert Trails Preparatory Academy | Charter School |
Design High School | Charter School |
Design Tech High School | Charter School |
Dimensions Collaborative | Charter School |
Dinuba Elementary | Charter School |
Discovery Charter School | Charter School |
Dixon Montessori Charter School | Charter School |
Dos Palos Joint Union High | Charter School |
Downtown College Prep - Alum Rock High School | Charter School |
Downtown College Prep - San Jose USD | Charter School |
Downtown Value School | Charter School |
Dr. Lewis D. Stallworth Sr. Charter Schools, Inc. | Charter School |
Dual Language Immersion North County | Charter School |
E C Reemes Academy-Technology | Charter School |
e3 Civic High | Charter School |
Eagle Collegiate Academy | Charter School |
Eagles Peak Charter | Charter School |
East Bay Innovation Academy | Charter School |
East Palo Alto Academy | Charter School |
Edison Elementary | Charter School |
Edison-Bethune Charter Academy | Charter School |
Ednovate USC Hybrid High College Prep | Charter School |
Education Corps | Charter School |
Education for Change - Cox Academy | Charter School |
Edward B. Cole Academy | Charter School |
Edward B. Cole Sr. Academy | Charter School |
Eel River Charter School | Charter School |
EJE Academies Charter School | Charter School |
El Camino Real Charter High | Charter School |
El Camino Real Charter High School | Charter School |
El Sol Academy | Charter School |
Eleanor Roosevelt Community Learning Center | Charter School |
Elevate Elementary School | Charter School |
Elite Academic Academy - Lucerne | Charter School |
Elite Academic Academy - Mountain Empire | Charter School |
ELITE Public Schools | Charter School |
Elsinore Union High | Charter School |
Emigrant Gap Elementary | Charter School |
Empire Springs Charter School | Charter School |
Empower Charter School | Charter School |
Empower Generations | Charter School |
Empowering Possibilities International Charter | Charter School |
Encore High School for the Arts - Hesperia | Charter School |
Endeavor College Prep | Charter School |
Entrepreneur High | Charter School |
Entrepreneur High School Fontana | Charter School |
Environmental Charter High School - Lawndale | Charter School |
Environmental Charter Middle School - Gardena | Charter School |
Environmental Charter Middle School - Inglewood | Charter School |
Envision Academy of Arts & Technology | Charter School |
EPIC Charter (Excellence Performance Innovation Citizenship) | Charter School |
EPIC de Cesar Chavez | Charter School |
Epiphany Prep Charter School | Charter School |
Equitas Academy | Charter School |
Equitas Academy #3 | Charter School |
Equitas Academy #4 | Charter School |
Equitas Academy #5 | Charter School |
Equitas Academy 2: Middle School | Charter School |
Equitas Academy 6 | Charter School |
Escondido Charter High School | Charter School |
Escuela Popular Family Learning Center | Charter School |
Evangeline Roberts Institute of Learning | Charter School |
Everest Value School | Charter School |
Excel Academy Charter School | Charter School |
Excelsior Charter School Corona-Norco | Charter School |
Excelsior Charter Schools | Charter School |
Explorer Elementary School | Charter School |
Extera Public | Charter School |
Extera Public School No. 2 | Charter School |
Ezequiel Tafoya Alvarado Academy | Charter School |
Family First Charter School | Charter School |
Family Partnership Charter School | Charter School |
Feather River Charter School | Charter School |
Fenton Avenue Charter | Charter School |
Fenton Primary Center | Charter School |
Five Keys Charter School | Charter School |
Foothill Leadership Academy | Charter School |
Forest Charter School | Charter School |
Forest Ranch Charter School | Charter School |
Foundation for Hispanic Education | Charter School |
Frederick Douglass Academy High | Charter School |
Fresno Prep Academy | Charter School |
Future Is Now Schools | Charter School |
Gabriella Charter School-Echo Park Campus | Charter School |
Gabriella Charter School-Historic South Central Campus | Charter School |
Garfield Elementary Charter School | Charter School |
Gateway Charter High School | Charter School |
Gateway College & Career Academy | Charter School |
Gateway Community Charters | Charter School |
Gateway To College Early College High School | Charter School |
GAVPAA STEM Charter School | Charter School |
Gilroy Prep School | Charter School |
Girls Athletic Leadership School Los Angeles | Charter School |
Global Education Academy 2 | Charter School |
Global Education Collaborative | Charter School |
Goethe International Charter School | Charter School |
Gold Rush Charter | Charter School |
Golden Charter Academy | Charter School |
Golden Eagle Charter School | Charter School |
Golden Oak Montessori School | Charter School |
Golden Valley Charter School | Charter School |
Golden Valley River | Charter School |
Golden Valley Tahoe School | Charter School |
Gompers Preparatory Academy | Charter School |
Gorman Learning Charter | Charter School |
Granada Hills Charter | Charter School |
Granite Mountain Charter School | Charter School |
Great Valley Academy Modesto | Charter School |
Great Valley Academy Salida | Charter School |
Green Valley Charter School | Charter School |
Grimmway Academy Shafter | Charter School |
Grizzly ChalleNGe Charter | Charter School |
Grossmont Secondary | Charter School |
Grove High School | Charter School |
Growing Children Charter | Charter School |
Guajome Learning Center | Charter School |
Guajome Park Academy Charter | Charter School |
Guidance Charter | Charter School |
Harbor Springs Charter School | Charter School |
Harriet Tubman Village Charter School | Charter School |
Harvest Ridge Cooperative Charter School | Charter School |
Hawking STEAM Charter School | Charter School |
Hayward Twin Oaks Montessori School | Charter School |
Health Sciences High & Middle College | Charter School |
Heartland Charter School | Charter School |
Helix Charter High School | Charter School |
Heritage Digital Academy Charter Middle | Charter School |
Heritage K-8 Charter | Charter School |
Heritage Peak Charter School | Charter School |
Hickman Elementary | Charter School |
High Tech High | Charter School |
Highland Academy Charter School | Charter School |
Highland Community Charter School | Charter School |
HighTech LA Middle School | Charter School |
HighTech Los Angeles | Charter School |
Holly Drive Leadership Academy | Charter School |
HomeTech Charter School | Charter School |
Hope Academy Charter School | Charter School |
Horizon Charter Schools | Charter School |
Howard Gardner Community School | Charter School |
Huerta (Dolores) Learning Academy | Charter School |
Humane Education Learning Community Charter | Charter School |
Hume Lake Charter School | Charter School |
Humphreys College Academy of Business, Law and Education | Charter School |
ICEF Inglewood Elementary Charter Academy | Charter School |
ICEF Innovation Los Angeles | Charter School |
ICEF View Park Preparatory | Charter School |
ICEF Vista Elementary Charter Academy | Charter School |
ICEF Vista Middle Charter Academy | Charter School |
iEmpire Academy | Charter School |
Iftin Charter School | Charter School |
iLEAD Agua Dulce | Charter School |
iLEAD Innovation Studios | Charter School |
iLEAD Lancaster | Charter School |
iLEAD Online | Charter School |
Imagine Schools at Imperial Valley | Charter School |
Imagine Schools Riverside County | Charter School |
Impact Academy of Arts & Technology | Charter School |
Ingenium Charter Middle School | Charter School |
Ingenium Charter School | Charter School |
Inland Leaders Charter Schools | Charter School |
Innovations Academy | Charter School |
Insight at San Joaquin | Charter School |
Inspire Charter Schools | Charter School |
Inspire School of Arts & Sciences | Charter School |
Intellectual Virtues Academy | Charter School |
International School of Monterey | Charter School |
Inyo County Career Technical Education | Charter School |
Ipakanni Early College Charter | Charter School |
iQ Academy California Los Angeles | Charter School |
Irvine International Academy | Charter School |
Isana Achernar Academy | Charter School |
Isana Cardinal Academy | Charter School |
Isana Himalia Academy | Charter School |
Isana Nascent Academy | Charter School |
Isana Octavia Academy | Charter School |
Isana Palmati Academy | Charter School |
Ivy Academia | Charter School |
Ivy Bound Academy Math, Science, and Technology Charter Middle 2 | Charter School |
Ivy Bound Academy of Math, Science, and Technology Charter Middle | Charter School |
Ivy Tech Charter School | Charter School |
James Jordan Middle School | Charter School |
JCS Cedar Cove | Charter School |
JCS Manzanita | Charter School |
JCS Mountain Oaks | Charter School |
JCS Pine Hills | Charter School |
JCS Pine Valley | Charter School |
John Muir Charter Schools | Charter School |
Journey Academy | Charter School |
Journey School | Charter School |
Julia Lee Performing Arts Academy | Charter School |
Julian Charter | Charter School |
Jump Academy | Charter School |
Junior Space Exploration Academy | Charter School |
Kairos Public Schools | Charter School |
Kavod Charter School | Charter School |
Keiller Leadership Academy | Charter School |
Kepler Neighborhood School | Charter School |
Keppel Partnership Academy | Charter School |
Key Academy Charter School | Charter School |
Kid Street Learning Center Charter | Charter School |
Kidinnu Academy | Charter School |
Kinetic Academy | Charter School |
King-Chavez Academy of Excellence | Charter School |
Kingsburg Elementary Charter | Charter School |
KIPP LA College Preparatory School | Charter School |
KIPP Summit Academy | Charter School |
La Vida Charter School | Charter School |
Lake County International Charter School | Charter School |
Lake View Charter School | Charter School |
Lakeview Charter Academy | Charter School |
Language Academy of Sacramento | Charter School |
Larchmont Charter School | Charter School |
Las Familias Del Pueblo | Charter School |
Latitude High 37.8 | Charter School |
Laurel Tree Charter School | Charter School |
LaVerne Elementary Preparatory Academy | Charter School |
Lazear Charter Academy | Charter School |
Leadership High School | Charter School |
Leadership Military Academy | Charter School |
Leadership Public Schools - Hayward | Charter School |
Leadership Public Schools - Oakland R&D | Charter School |
Leadership Public Schools - Richmond | Charter School |
Learning Choice Academy | Charter School |
Learning Choice Academy - Chula Vista | Charter School |
Learning for Life Charter School | Charter School |
Learning Without Limits | Charter School |
Lennox Math, Science & Technology Academy | Charter School |
Leonardo da Vinci Health Sciences Charter School | Charter School |
Liberty Family Academy | Charter School |
Life Source International Charter School | Charter School |
Lifeline Education Charter School | Charter School |
Lighthouse Charter School | Charter School |
Lighthouse Community Public Schools | Charter School |
Literacy First Charter School | Charter School |
Literacy First Charter Schools | Charter School |
Live Oak Charter School | Charter School |
Livermore Valley Charter Preparatory | Charter School |
Long Valley Charters | Charter School |
Los Angeles Academy of Arts & Enterprise | Charter School |
Los Angeles College Prep Academy (LACPA) | Charter School |
Los Angeles Education Corps | Charter School |
Los Angeles Leadership Academy | Charter School |
Los Feliz Charter Middle School for the Arts | Charter School |
Los Feliz Charter School for the Arts | Charter School |
MAAC Community Charter School | Charter School |
Magnolia Science Academy 1 - Reseda | Charter School |
Magnolia Science Academy 2-Valley | Charter School |
Magnolia Science Academy 3-Carson | Charter School |
Magnolia Science Academy 4-Venice | Charter School |
Magnolia Science Academy 5-Los Lobos | Charter School |
Magnolia Science Academy 6-Palms | Charter School |
Magnolia Science Academy 7-Northridge | Charter School |
Magnolia Science Academy 8-Bell | Charter School |
Magnolia Science Academy-San Diego | Charter School |
Magnolia Science Academy-Santa Ana | Charter School |
Making Waves Academy | Charter School |
Manzanita Charter Middle School | Charter School |
Manzanita Public Charter School | Charter School |
Mare Island Technology Academy | Charter School |
Maria Montessori Charter Academy | Charter School |
Math and Science College Preparatory | Charter School |
Matrix for Success Academy | Charter School |
MATTIE Academy | Charter School |
McGill School of Success | Charter School |
Meadows Arts and Technology Elementary School (MATES) | Charter School |
Memorial Academy of Learning & Technology | Charter School |
Metropolitan Education District | Charter School |
Millennium Charter High School | Charter School |
Mirus Secondary School | Charter School |
Mission Preparatory School | Charter School |
Mission Vista Academy | Charter School |
Monarch Charter School | Charter School |
Monarch River Academy | Charter School |
Monroe Elementary School | Charter School |
Monsenor Oscar Romero Charter Middle School | Charter School |
Monson-Sultana School | Charter School |
Montague Charter Academy | Charter School |
Montague Elementary | Charter School |
Monterey Bay Charter School | Charter School |
Motivated Youth Academy | Charter School |
Mountain Valley Special Education JPA | Charter School |
Multicultural Learning Center | Charter School |
Museum School | Charter School |
National University Academy | Charter School |
National University Academy 1001 STEAM | Charter School |
Natomas Charter School | Charter School |
NEA Community Learning Center | Charter School |
Nevada City School of the Arts | Charter School |
Nevada County Charter Services Authority | Charter School |
NEW Academy Canoga Park | Charter School |
New Academy of Science and Art (NASA) | Charter School |
New Day Academy | Charter School |
New Design Charter Schools | Charter School |
New Designs Charter Schools - Watts | Charter School |
New Heights Charter School | Charter School |
New Horizons Charter Academy | Charter School |
New Los Angeles Elementary School | Charter School |
New Los Angeles Middle School | Charter School |
New Millennium Institute of Education Charter | Charter School |
New Millennium Secondary School | Charter School |
New Opportunities Charter School | Charter School |
New Village Girls Academy | Charter School |
New Vision Middle | Charter School |
New West Charter School | Charter School |
NextGeneration STEAM Academy | Charter School |
Nord Country School | Charter School |
North County Trade Tech High School | Charter School |
North Oakland Community Charter School | Charter School |
North Valley Military Institute | Charter School |
North Woods Discovery School | Charter School |
Northcoast Preparatory Academy | Charter School |
Northern Summit Academy | Charter School |
Northern United Charter Schools | Charter School |
Norton Science and Language Academy | Charter School |
Nova Academy-Coachella Campus | Charter School |
Nova Academy-Santa Ana | Charter School |
Novato Charter School | Charter School |
NU-Humboldt Charter School | Charter School |
NU-Siskiyou Charter School | Charter School |
NUA Homeschool - Independent Study Orange | Charter School |
O'Farrell Charter School | Charter School |
Oakland Military Institute | Charter School |
Oakland School for the Arts | Charter School |
Oakland Unity High School | Charter School |
Oasis Charter Public School | Charter School |
OCASA College Prep | Charter School |
OCEAA | Charter School |
Ocean Charter | Charter School |
Ocean Grove Charter School | Charter School |
OCS South | Charter School |
Odyssey Charter School | Charter School |
Old Town Academy | Charter School |
Olive Grove Charter School | Charter School |
Orange County Academy of Sciences and Arts | Charter School |
Orange County Conservation Corps | Charter School |
Orange County School of the Arts | Charter School |
Oscar De La Hoya Animo Charter High School | Charter School |
Our Community School | Charter School |
Oxford Preparatory Academy - Saddleback Valley | Charter School |
Oxford Preparatory Academy - South Orange County | Charter School |
Oxford Preparatory Academy-SOC | Charter School |
Pacific Coast Academy | Charter School |
Pacific Collegiate School | Charter School |
Pacific Springs Charter School | Charter School |
Pacific Technology School Santa Ana | Charter School |
Pacific View Charter School | Charter School |
Pacifica Community Charter #2 | Charter School |
Pacoima Charter Elementary School | Charter School |
Palisades Charter High School | Charter School |
Palm Lane Elementary Charter School | Charter School |
Palmdale Aerospace Academy | Charter School |
Para Los Ninos - Evelyn Thurman Gratts Primary | Charter School |
Para Los Ninos Charter Schools | Charter School |
Paradise Charter Middle School | Charter School |
Paragon Collegiate Academy | Charter School |
Pasadena Rosebud Academy | Charter School |
Pathways Charter School | Charter School |
Pathways to College School | Charter School |
Peabody Charter School | Charter School |
Peak to Peak Mountain Charter School | Charter School |
Phoenix Charter Academy | Charter School |
Piner-Olivet Union School District | Charter School |
Pivot Charter School | Charter School |
Pivot Charter School - North Bay | Charter School |
Pivot Charter School - Riverside | Charter School |
Pivot Charter School - San Diego II | Charter School |
Placer Academy Charter | Charter School |
Plumas Charter School | Charter School |
Port of Los Angeles High School | Charter School |
PREPA TEC - Los Angeles | Charter School |
Prepa Tec Los Angeles High | Charter School |
Preuss School UC San Diego | Charter School |
Primary Academy | Charter School |
Prosser Creek Charter | Charter School |
Provisional Accelerated Learning Academy | Charter School |
Public Policy Charter School | Charter School |
Public Safety Academy | Charter School |
PUC CALS Charter Middle & Early College High School | Charter School |
PUC Community Charter Early College High School | Charter School |
PUC Community Charter Elementary School | Charter School |
PUC Early College Academy for Leaders and Scholars (ECALS) | Charter School |
PUC Excel | Charter School |
PUC Inspire Charter Academy | Charter School |
PUC Lakeview Charter Academy | Charter School |
PUC Lakeview Charter High School | Charter School |
PUC Milagro Charter School | Charter School |
PUC Nueva Esperanza Charter Academy | Charter School |
PUC Triumph Charter Academy | Charter School |
Reach Leadership STEAM Academy | Charter School |
Reach School | Charter School |
Ready Springs Union Elementary | Charter School |
REALMS | Charter School |
Redding School of the Arts | Charter School |
Redding STEM Academy | Charter School |
Redwood Academy of Ukiah | Charter School |
Redwood Preparatory Charter | Charter School |
Renaissance Charter | Charter School |
Renew Virtual Academy K12 #1 | Charter School |
Resolute Academy Charter School | Charter School |
Richmond College Prep Schools | Charter School |
Ridgecrest Charter School | Charter School |
Rio Valley Charter | Charter School |
Rise Kohyang Elementary School | Charter School |
Rise Kohyang High School | Charter School |
Rise Kohyang Middle School | Charter School |
Rising Sun Montessori School | Charter School |
River Islands Technology Academy | Charter School |
River Montessori Charter School | Charter School |
River Oak Charter School | Charter School |
River Oaks Academy | Charter School |
River Springs Charter School | Charter School |
Rocketship Delta Prep | Charter School |
Rocketship Futuro Academy | Charter School |
Rocketship Mateo Sheedy Elementary | Charter School |
Rocketship Mosaic Elementary | Charter School |
Rocketship Redwood City Prep | Charter School |
Rocklin Academy | Charter School |
Rocky Point Charter School | Charter School |
Roses in Concrete Community School | Charter School |
Rosie the Riveter Charter High School | Charter School |
Ross Valley Charter School | Charter School |
Russian River Charter | Charter School |
Sacramento River Discovery Charter School | Charter School |
Sage Oak Charter Schools - Keppel | Charter School |
Samueli Academy | Charter School |
San Carlos Charter Learning Center | Charter School |
San Diego Cooperative Charter School | Charter School |
San Diego Global Vision Academy | Charter School |
San Diego Virtual School | Charter School |
San Gabriel Valley ROP | Charter School |
San Jacinto Valley Academy | Charter School |
San Jose Charter Academy | Charter School |
San Jose Conservation Corps | Charter School |
Santa Clarita Valley International School | Charter School |
Santa Cruz City Schools | Charter School |
Santa Monica Boulevard Community Charter | Charter School |
Santa Rosa Academy | Charter School |
Savant Preparatory Academy of Business | Charter School |
SCALE Academy | Charter School |
Scale Leadership Academy East | Charter School |
Scholarship Prep - South Bay | Charter School |
Scholarship Prep Oceanside | Charter School |
Scholarship Prep Public Schools | Charter School |
School for Entrepreneurship & Technology | Charter School |
School of Arts and Enterprise | Charter School |
Sebastopol Charter School | Charter School |
Shanel Valley Academy | Charter School |
Shasta View Academy | Charter School |
Sherman Thomas Charter School | Charter School |
Sherwood Montessori | Charter School |
SIATech | Charter School |
SIATech Academy South | Charter School |
Sierra Academy of Expeditionary Learning | Charter School |
Sierra Charter School | Charter School |
Sierra Expeditionary Learning School | Charter School |
Sierra Foothill Charter School | Charter School |
Silicon Valley Flex Academy | Charter School |
Sky Mountain Charter School | Charter School |
Smidt Tech High School | Charter School |
SOAR Charter Academy | Charter School |
Soledad Enrichment Action Charter School (SEA) | Charter School |
Sonoma Charter School | Charter School |
South Sutter Charter School | Charter School |
Sparrow Academy | Charter School |
Steele Canyon High School | Charter School |
Stella Elementary Charter Academy | Charter School |
Stella Middle Charter Academy | Charter School |
STEM Preparatory Elementary | Charter School |
Stephen W. Hawking II STEAM Charter School | Charter School |
Stockton Collegiate International Schools | Charter School |
Stone Bridge School | Charter School |
STREAM Charter School | Charter School |
Student Empowerment Academy | Charter School |
Summit Everest | Charter School |
Summit Leadership Academy High Desert | Charter School |
Summit Preparatory Charter High School | Charter School |
Summit Public Schools K2 | Charter School |
Summit Public Schools Ranier (San Jose) | Charter School |
Summit Public Schools: Denali | Charter School |
Summit Public Schools: Tahoma | Charter School |
Summit Public Schools: Tamalpais | Charter School |
Summit Shasta Public School | Charter School |
SunRidge Elementary School | Charter School |
Sunrise Middle School | Charter School |
Sutter Peak Charter Academy | Charter School |
Sweetwater Secondary School | Charter School |
Sycamore Academy of Science and Cultural Arts | Charter School |
Sycamore Creek Community Charter School | Charter School |
Sycamore Valley Academy | Charter School |
Synergy Charter Academy | Charter School |
Synergy Kinetic Academy | Charter School |
Synergy Quantum Academy High School | Charter School |
