Unit of Government |
Category |
8 Points Charter School | Charter School |
Elgin Math & Science Academy | Charter School |
Galapagos Rockford Charter School | Charter School |
Heartland Technical Academy | Charter School |
Learn Charter School Network | Charter School |
Legacy Academy of Excellence Charter School | Charter School |
Peoria Charter School Initiative | Charter School |
Prairie Crossing Charter School | Charter School |
Salt Creek Academy | Charter School |
Southland College Prep Charter High School | Charter School |
Springfield Ball Charter Schools | Charter School |
Tomorrows Builders Youthbuild | Charter School |
Calumet City | City |
City of Abingdon | City |
City of Aledo | City |
City of Altamont | City |
City of Alton | City |
City of Amboy | City |
City of Anna | City |
City of Arcola | City |
City of Assumption | City |
City of Athens | City |
City of Atlanta | City |
City of Auburn | City |
City of Aurora | City |
City of Barry | City |
City of Batavia | City |
City of Beardstown | City |
City of Belleville | City |
City of Belvidere | City |
City of Benton | City |
City of Berwyn | City |
City of Bloomington | City |
City of Blue Island | City |
City of Braidwood | City |
City of Breese | City |
City of Bridgeport | City |
City of Bunker Hill | City |
City of Burbank | City |
City of Bushnell | City |
City of Byron | City |
City of Cahokia Heights | City |
City of Cairo | City |
City of Canton | City |
City of Carbondale | City |
City of Carlinville | City |
City of Carlyle | City |
City of Carmi | City |
City of Carrollton | City |
City of Carterville | City |
City of Carthage | City |
City of Casey | City |
City of Centralia | City |
City of Centreville | City |
City of Champaign | City |
City of Charleston | City |
City of Chenoa | City |
City of Chester | City |
City of Chicago Heights | City |
City of Chrisman | City |
City of Christopher | City |
City of Clinton | City |
City of Coffeen | City |
City of Colchester | City |
City of Collinsville | City |
City of Colona | City |
City of Columbia | City |
City of Country Club Hills | City |
City of Countryside | City |
City of Crest Hill | City |
City of Crystal Lake | City |
City of Dallas City | City |
City of Danville | City |
City of Darien | City |
City of Decatur | City |
City of Dekalb | City |
City of Delavan | City |
City of Des Plaines | City |
City of Dixon | City |
City of Du Quoin | City |
City of Earlville | City |
City of East Dubuque | City |
City of East Moline | City |
City of East Peoria | City |
City of East St. Louis | City |
City of Edwardsville | City |
City of Effingham | City |
City of El Paso | City |
City of Eldorado | City |
City of Elgin | City |
City of Elmhurst | City |
City of Elmwood | City |
City of Eureka | City |
City of Evanston | City |
City of Fairbury | City |
City of Fairfield | City |
City of Fairview Heights | City |
City of Farmer City | City |
City of Farmington | City |
City of Flora | City |
City of Freeport | City |
City of Fulton | City |
City of Galena | City |
City of Galesburg | City |
City of Galva | City |
City of Geneseo | City |
City of Geneva | City |
City of Genoa | City |
City of Georgetown | City |
City of Gibson City | City |
City of Gilman | City |
City of Grand Tower | City |
City of Granite City | City |
City of Grayville | City |
City of Green Rock | City |
City of Greenfield | City |
City of Greenville | City |
City of Griggsville | City |
City of Hamilton | City |
City of Harrisburg | City |
City of Harvard | City |
City of Harvey | City |
City of Havana | City |
City of Henry | City |
City of Herrin | City |
City of Hickory Hills | City |
City of Highland | City |
City of Highland Park | City |
City of Highwood | City |
City of Hillsboro | City |
City of Hometown | City |
City of Jacksonville | City |
City of Jerseyville | City |
City of Johnston City | City |
City of Joliet | City |
City of Jonesboro | City |
City of Kankakee | City |
City of Kewanee | City |
City of Lacon | City |
City of Lake Forest | City |
City of Lasalle | City |
City of Lawrenceville | City |
City of Lebanon | City |
City of Leland Grove | City |
City of Leroy | City |
City of Lewistown | City |
City of Lexington | City |
City of Lincoln | City |
City of Litchfield | City |
City of Lockport | City |
City of Loves Park | City |
City of Macomb | City |
City of Macon | City |
City of Madison | City |
City of Marengo | City |
City of Marion | City |
City of Markham | City |
City of Maroa | City |
City of Marquette Heights | City |
City of Marseilles | City |
City of Marshall | City |
City of Martinsville | City |
City of Mascoutah | City |
City of Mason City | City |
City of Mattoon | City |
City of Mchenry | City |
City of Mcleansboro | City |
City of Mendota | City |
City of Metropolis | City |
City of Minonk | City |
City of Moline | City |
City of Momence | City |
City of Monmouth | City |
City of Monticello | City |
City of Morris | City |
City of Morrison | City |
City of Mount Carmel | City |
City of Mount Carroll | City |
City of Mount Pulaski | City |
City of Mt Sterling | City |
City of Mt Vernon | City |
City of Mt. Pulaski | City |
City of Murphysboro | City |
City of Naperville | City |
City of Nashville | City |
City of Nauvoo | City |
City of Neoga | City |
City of Newman | City |
City of Newton | City |
City of North Chicago | City |
City of Northlake | City |
City of O'Fallon | City |
City of Oak Forest | City |
City of Oakbrook Terrace | City |
City of Oglesby | City |
City of Olney | City |
City of Oregon | City |
City of Ottawa | City |
City of Palos Heights | City |
City of Palos Hills | City |
City of Pana | City |
City of Paris | City |
City of Park Ridge | City |
City of Patoka | City |
City of Paxton | City |
City of Pekin | City |
City of Peoria | City |
City of Peru | City |
City of Petersburg | City |
City of Pinckneyville | City |
City of Pittsfield | City |
City of Plano | City |
City of Polo | City |
City of Pontiac | City |
City of Princeton | City |
City of Prophetstown | City |
City of Prospect Heights | City |
City of Quincy | City |
City of Red Bud | City |
City of Robinson | City |
City of Rochelle | City |
City of Rock Falls | City |
City of Rock Island | City |
City of Rockford | City |
City of Rolling Meadows | City |
City of Roodhouse | City |
City of Rushville | City |
City of Salem | City |
City of Sandwich | City |
City of Savanna | City |
City of Sesser | City |
City of Shawneetown | City |
City of Shelbyville | City |
City of Silvis | City |
City of South Beloit | City |
City of Sparta | City |
City of Spring Valley | City |
City of Springfield | City |
City of St Charles | City |
City of St Elmo | City |
City of Staunton | City |
City of Sterling | City |
City of Streator | City |
City of Sullivan | City |
City of Sumner | City |
City of Sycamore | City |
City of Taylorville | City |
City of Toluca | City |
City of Toulon | City |
City of Trenton | City |
City of Troy | City |
City of Tuscola | City |
City of Urbana | City |
City of Vandalia | City |
City of Venice | City |
City of Vienna | City |
City of Villa Grove | City |
City of Virden | City |
City of Warrenville | City |
City of Warsaw | City |
City of Washington | City |
City of Waterloo | City |
City of Watseka | City |
City of Waukegan | City |
City of Waverly | City |
City of West Chicago | City |
City of West Frankfort | City |
City of Wheaton | City |
City of White Hall | City |
City of Wilmington | City |
City of Winchester | City |
City of Windsor | City |
City of Wood Dale | City |
City of Wood River | City |
City of Woodstock | City |
City of Yorkville | City |
City of Zeigler | City |
City of Zion | City |
Black Hawk College | College |
Carl Sandburg College | College |
City Colleges of Chicago | College |
College of Dupage | College |
College of Lake County | College |
Illinois Central College | College |
John A. Logan College | College |
Joliet Junior College | College |
Kaskaskia College | College |
Kishwaukee College | College |
Lake Land College | College |
Mchenry County College | College |
Morton College | College |
Parkland College | College |
Prairie State College | College |
Rend Lake College | College |
Rock Valley College | College |
South Suburban College | College |
Southeastern Illinois College | College |
Southwestern Illinois College | College |
Spoon River College | College |
William Rainey Harper College | College |
Canton Community College | |
Danville Area Community College | |
Elgin Community College | |
Heartland Community College | |
Highland Community College | |
Illinois Community College Trustees Association | |
Illinois Eastern Community Colleges | |
Illinois Valley Community College | |
John Wood Community College | |
Kankakee Community College | |
Lewis and Clark Community College | |
Lincoln Land Community College | |
Metropolitan Community College | |
Moraine Valley Community College | |
Oakton Community College | |
Richland Community College | |
Sauk Valley Community College | |
Shawnee Community College | |
State Community College of East Saint Louis | |
Triton Community College | |
Waubonsee Community College | |
Adams County | County |
Alexander County | County |
Bond County | County |
Boone County | County |
Brown County | County |
Bureau County | County |
Calhoun County | County |
Carroll County | County |
Cass County | County |
Champaign County | County |
Christian County | County |
Clark County | County |
Clay County | County |
Clinton County | County |
Coles County | County |
Cook County | County |
Crawford County | County |
Cumberland County | County |
Dekalb County | County |
Dewitt County | County |
Douglas County | County |
Dupage County | County |
Edgar County | County |
Edwards County | County |
Effingham County | County |
Fayette County | County |
Ford County | County |
Franklin County | County |
Fulton County | County |
Gallatin County | County |
Greene County | County |
Grundy County | County |
Hamilton County | County |
Hancock County | County |
Hardin County | County |
Henderson County | County |
Henry County | County |
Iroquois County | County |
Jackson County | County |
Jasper County | County |
Jefferson County | County |
Jersey County | County |
Jo Daviess County | County |
Johnson County | County |
Kane County | County |
Kankakee County | County |
Kendall County | County |
Knox County | County |
Lake County | County |
Lasalle County | County |
Lawrence County | County |
Lee County | County |
Livingston County | County |
Logan County | County |
Macon County | County |
Macoupin County | County |
Madison County | County |
Marion County | County |
Marshall County | County |
Mason County | County |
Massac County | County |
Mcdonough County | County |
Mchenry County | County |
Mclean County | County |
Menard County | County |
Mercer County | County |
Monroe County | County |
Montgomery County | County |
Morgan County | County |
Moultrie County | County |
Ogle County | County |
Peoria County | County |
Perry County | County |
Piatt County | County |
Pike County | County |
Pope County | County |
Pulaski County | County |
Putnam County | County |
Randolph County | County |
Richland County | County |
Rock Island County | County |
Saline County | County |
Sangamon County | County |
Schuyler County | County |
Scott County | County |
Shelby County | County |
St Clair County | County |
Stark County | County |
Stephenson County | County |
Tazewell County | County |
Union County | County |
Vermilion County | County |
Wabash County | County |
Warren County | County |
Washington County | County |
Wayne County | County |
White County | County |
Whiteside County | County |
Will County | County |
Williamson County | County |
Winnebago County | County |
Woodford County | County |
Chicago Teachers' Pension Fund | Pension System |
City of Chicago Department of Finance | Pension System |
Cook County Employees' and Officers' Annuity and Benefit Fund | Pension System |
Firemen's Annuity and Benefit Fund of Chicago | Pension System |
Forest Preserve District Employees' Annuity and Benefit Fund of Cook County | Pension System |
General Assembly Retirement System | Pension System |
Judges Retirement System | Pension System |
Laborers' Annuity and Benefit Fund of Chicago | Pension System |
Metra Pensions | Pension System |
Metropolitan Water Reclamation District of Greater Chicago | Pension System |
Municipal Employees' and Benefit Fund of Chicago | Pension System |
Pace Suburban Bus Service | Pension System |
Park Employees' Annuity and Benefit Fund of Chicago | Pension System |
Policemen's Annuity and Benefit Fund of Chicago | Pension System |
A-C Central Community Unit School District 262 | School District |
Abingdon Community Unit School District 217 | School District |
Abingdon-Avon Community Unit School District 276 | School District |
Abl Community Unit | School District |
Addison School District 4 | School District |
Adlai E Stevenson High School District 125 | School District |
Akin Central Consolidated School District 91 | School District |
Albers School District 63 | School District |
Alden Hebron School District 19 | School District |
Aledo Community Unit School District 201 | School District |
Alexis Community Unit School District 400 | School District |
Allen Otter Creek District #65 | School District |
Allen-Otter Creek Central Consolidated School District 65 | School District |
Allendale Central Consolidated School District 17 | School District |
Alsip Hazelgreen Oak Lawn School District 126 | School District |
Altamont Community Unit School District 10 | School District |
Alton Community Unit School District 11 | School District |
Alwood Community Unit School District 225 | School District |
Amboy Community Unit School District 272 | School District |
Anna Central Consolidated School District 37 | School District |
Anna Jonesboro High School | School District |
Annawan Community Unit School District 226 | School District |
Antioch Central Consolidated School District 34 | School District |
Aptakisic-Tripp Central Consolidated School District 102 | School District |
Arbor Park School District 145 | School District |
Arcola Community Unit School District 306 | School District |
Argenta-Oreana Community Unit School District 1 | School District |
Argo Community High School District 217 | School District |
Arlington Heights School District 25 | School District |
Armstrong Township High School District 225 | School District |
Armstrong-Ellis Consolidated School District 61 | School District |
Arthur Community Unit School District 305 | School District |
Ashland School | School District |
Ashley Central Consolidated School District 15 | School District |
Ashton-Franklin Center Community Unit School District 275 | School District |
Assistant County Superintendent | School District |
Assumption CU SD 9 | School District |
Assumption School | School District |
Astoria Community Unit School District 1 | School District |
Athens Community Unit School District 213 | School District |
Atkinson School | School District |
Atwood Hammond Community Unit School District No. 39 | School District |
Atwood Heights School District 125 | School District |
Auburn Community Unit School District 10 | School District |
Aurora West Unit School District 129 | School District |
Aviston School District 21 | School District |
Avoca School District 37 | School District |
Avon Center School | School District |
Avon Community Unit School District 176 | School District |
Ball Chatham Community Unit School District 5 | School District |
Ball-Chatham School District | School District |
Balyki CU SD 125 | School District |
Balyki Unit School | School District |
Bannockburn School District 106 | School District |
Barrington Community Unit School District 220 | School District |
Barrington Community Unit School District No. 220 | School District |
Barrington Elementary | School District |
Barry Community Unit School District 1 | School District |
Bartelso School District 57 | School District |
Bartonville School District 66 | School District |
Batavia Community Unit School District 101 | School District |
BCEFM Vocational Education System | School District |
Beach Park Central Consolidated School District 3 | School District |
Beardstown Community Unit School District 15 | School District |
Beason School | School District |
Beecher City Community Unit School District 20 | School District |
Beecher Community Unit School District 200U | School District |
Belle Valley School District 119 | School District |
Belleville School District 118 | School District |
Belleville Township High School District 201 | School District |
Bellevue School | School District |
Bellevue SD 152 | School District |
Bellflower Elementary District | School District |
Bellwood School District 88 | School District |
Belvidere Community Unit School District 100 | School District |
Bement Community Unit School District 5 | School District |
Benjamin School District 25 | School District |
Bensenville School District 2 | School District |
Benton Central Consolidated School District 47 | School District |
Benton Consolidated High School District 103 | School District |
Berkeley School District 87 | School District |
Berwyn North School District 98 | School District |
Berwyn South School District 100 | School District |
Bethalto Community Unit School District 8 | School District |
Bethany Community Unit School District 301 | School District |
Bethany SD 301 | School District |
Bethel School District 82 | School District |
Big Hollow School District 38 | School District |
Bismarck Henning Community Unit School District | School District |
Bismarck-Henning Rossville-Alvin Cooperative High School | School District |
Bismarck-Henning Rossville-Alvin High School | School District |
Bloom Township High School District 206 | School District |
Bloomingdale School District 13 | School District |
Bloomington School District 87 | School District |
Blue Mound Community Unit School | School District |
Blue Mound SD 10 | School District |
Blue Ridge Community Unit School District 18 | School District |
Bluford Community Consolidated School District 114 | School District |
Bluford Unit School District 318 | School District |
Bond County Community Unit School District 2 | School District |
Bourbonnais School District 53 | School District |
Braceville School District 75 | School District |
Bradford Community Unit School District 1 | School District |
Bradley School District 61 | School District |
Bradley-Bourbonnais Community High School District 307 | School District |
Breese Elementary School District 12 | School District |
Bremen Community High School District 228 | School District |
Brimfield Community Unit School District 309 | School District |
Bromberek School | School District |
Brookfield-LaGrange Park School District 95 | School District |
Brooklyn Unit School District 188 | School District |
Brookwood School District 167 | School District |
Brown County Community Unit School District 1 | School District |
Brownstown Community Unit School District 201 | School District |
Brussels Community High School District 37 | School District |
Brussels Community Unit School District 42 | School District |
Brussels SD 41 | School District |
Bryce Ash Grove School District 284 | School District |
Bryce Ash School | School District |
Buckley Loda School | School District |
Buncombe Consolidated School District 43 | School District |
Bunker Hill Community Unit School District 8 | School District |
Burbank School District 111 | School District |
Bureau City Coop Alternate School | School District |
Bureau Valley Community Unit School District 340 | School District |
Burnham School District 154-5 | School District |
Bushnell-Prairie City Community Unit School District 170 | School District |
Butler School District 53 | School District |
Byron Community Unit School District 226 | School District |
Cahokia Community Unit School District 187 | School District |
Cairo Community Unit School District 1 | School District |
Calhoun Community Unit School District 40 | School District |
Calumet City School District 155 | School District |
Calumet Public School District 132 | School District |
Cambridge Community Unit School District 227 | School District |
Camp Point Community Unit School District 3 | School District |
Canton Union School District 66 | School District |
Carbon Cliff-Barstow School District 36 | School District |
Carbondale Community High School District 165 | School District |
Carbondale Elementary School District 95 | School District |
Career Preparation Network School | School District |
Carlinville Community School District Unit No. 1 | School District |
Carlinville Community Unit School District 1 | School District |
Carlyle Community Unit School District 1 | School District |
Carmi-White County Community Unit School District 5 | School District |
Carrier Mills-Stonefort Community Unit School District 2 | School District |
Carroll-Jo Daviess-Stephenson Regional Program | School District |
Carrollton Community Unit School District 1 | School District |
Carterville Community Unit School District 5 | School District |
Carthage Community Unit School District 338 | School District |
Carthage Elementary School District 317 | School District |
Cary Central Consolidated School District 26 | School District |
Casey Community Unit School District | School District |
Casey CU SD C-1 | School District |
Casey-Westfield Community Unit School District 4C | School District |
Cass School District 63 | School District |
Catlin Community Unit School District 5 | School District |
Center Cass School District 66 | School District |
Central A & M Community Unit School District 21 | School District |
Central City School District 133 | School District |
Central Community High School District 71 | School District |
Central Community Unit School District 301 | School District |
Central Community Unit School District 4 | School District |
Central School District 104 | School District |
Central School District 51 | School District |
Central Stickney School District 110 | School District |
Centralia High School District 200 | School District |
Centralia School District 135 | School District |
Century Community Unit School District 100 | School District |
Cerro Gordo Community Unit School District 100 | School District |
Chadwick-Milledgeville Community Unit School District 399 | School District |
Champaign Community Unit School District 4 | School District |
Champaign-Ford County School Districts | School District |
Chandlerville School | School District |
Chaney-Monge School District 88 | School District |
Channahon School District 17 | School District |
Charleston Community Unit School District 1 | School District |
Chenoa Community Unit School District 9 | School District |
Cherry School District 92 | School District |
Cherry SD 92 | School District |
Chester Community Unit School District 139 | School District |
Chester Non-High School District 122 | School District |
Chester-East Lincoln Central Consolidated School District 61 | School District |
Chicago Heights School District 170 | School District |
Chicago Ridge School District 127-5 | School District |
Christopher Community High School District 38 | School District |
Christopher Community Unit School District 34 | School District |
Christopher Community Unit School District 99 | School District |
Christopher SD 38 | School District |
Cicero School District 99 | School District |
Cissna Park Community Unit School District 6 | School District |
Clay City Community Unit School District 10 | School District |
Clinton Community Unit School District 15 | School District |
Coal City Community Unit School District 1 | School District |
Cobden School Unit District 17 | School District |
Colchester Community Unit School District 180 | School District |
Coleta Community Consolidated School District | School District |
Collinsville Area Career Center | School District |
Collinsville Community Unit School District 10 | School District |
Colona School District 190 | School District |
Columbia Community Unit School District 4 | School District |
Comm Cons SD 212 | School District |
Community Consolidated District 1 | School District |
Community Consolidated School District 146 | School District |
Community Consolidated School District 180 | School District |
Community Consolidated School District 181 | School District |
Community Consolidated School District 204 | School District |
Community Consolidated School District 211 | School District |
Community Consolidated School District 54 | School District |
Community Consolidated School District 59 | School District |
Community Consolidated School District 89 | School District |
Community Consolidated School District 93 | School District |
Community Consolidated Schools District #168 | School District |
Community High School District 117 | School District |
Community High School District 128 | School District |
Community High School District 155 | School District |
Community High School District 218 | School District |
Community High School District 94 | School District |
Community High School District 99 | School District |
Community Unit School | School District |
Community Unit School District #140 | School District |
Community Unit School District 100 | School District |
Community Unit School District 20 | School District |
Community Unit School District 200 | School District |
Community Unit School District 201 | School District |
Community Unit School District 300 | School District |
Community Unit School District 4 | School District |
Como School District | School District |
Consolidated High School District 230 | School District |
Cook County School District 130 | School District |
Cornell Central Consolidated School District 426 | School District |
Coulterville Community Unit School District 1 | School District |
Country Club Hills School District 160 | School District |
County of Winnebago School District 320 | School District |
Cowden-Herrick Community Unit School District 3A | School District |
Cowden-Herrick Elementary School District | School District |
Cowden-Herrick H S D 188 | School District |
Crab Orchard Community Unit School District 3 | School District |
Crescent City Central Consolidated School District 275 | School District |
Crescent City SD 275 | School District |
Crescent Iroquois Community Unit School District 249 | School District |
Crescent Iroquois Community Unit School District 252 | School District |
Creston Central Consolidated School District 161 | School District |
Crete Monee Community Unit School District 201U | School District |
Creve Coeur School District 76 | School District |
Crossville School | School District |
Crystal Lake Central Consolidated School District 47 | School District |
Cumberland Community Unit School District 77 | School District |
Cusd #3 Fulton County | School District |
Cypress School District 64 | School District |
Dakota Community Unit School District 201 | School District |
Dallas City Community Unit School District 336 | School District |
Dallas Elementary School District 327 | School District |
Dalzell School District 98 | School District |
Damiansville School District 62 | School District |
Danville Central Consolidated School District 118 | School District |
Darien School District 61 | School District |
Decatur School District 61 | School District |
Deer Creek-Mackinaw Community Unit School District 701 | School District |
Deer Park Central Consolidated School District 82 | School District |
Deerfield Public Schools | School District |
Deerfield School District 109 | School District |
Dekalb Community Unit School District 428 | School District |
Deland-Weldon Community Unit School District 57 | School District |
Delavan Community Unit School District 703 | School District |
Depue Unit School District 103 | School District |
Des Plaines Community Consolidated School District 62 | School District |
Desoto Cons School District 86 | School District |
Diamond Lake School District 76 | School District |
Dieterich Community Unit School District 30 | School District |
Dimmick Central Consolidated School District 175 | School District |
District 50 Schools | School District |
Divernon Community Unit School District 13 | School District |
Divernon SD 13 | School District |
Dixon Public Schools | School District |
Dodds Comm Cons SD 7 | School District |
Dodds Community Consolidated School District 7 | School District |
Dolton School District 148 | School District |
Dolton School District 149 | School District |
Dongola Community Unit School District 66 | School District |
Donovan Community Unit School District 3 | School District |
Downers Grove Community High School District 99 | School District |
Downers Grove Grade School District 58 | School District |
Dunfermline SD 88 | School District |
Dunlap Community Unit School District 323 | School District |
DuPage Career Education Center | School District |
DuPage High School District 88 | School District |
DuPage W Cook Reg Spec Ed Assn | School District |
Dupo Community Unit School District 196 | School District |
Duquoin Community Unit School District 300 | School District |
Durand Community Unit School District 322 | School District |
Dwight Common School District 232 | School District |
Dwight Township High School District 230 | School District |
Dwight Township High School North Campus | School District |
Earlville Community Unit School District 9 | School District |
East Alton School District 13 | School District |
East Alton-Wood River Community High School District 14 | School District |
East Aurora School District 131 | School District |
East Coloma School District 12 | School District |
East Coloma SD 12 | School District |
East Coloma-Nelson Consolidated Elementary School District 20 | School District |
East Dubuque Community Unit School District 119 | School District |
East Lynn School District | School District |
East Maine School District 63 | School District |
East Moline School District 37 | School District |
East Peoria Community High School | School District |
East Peoria School District 86 | School District |
East Prairie School District 73 | School District |
East Richland Community Unit School District 1 | School District |
East St Louis School District 189 | School District |
Eastland Community Unit School District 308 | School District |
Easton School | School District |
Easton SD 121 | School District |
Edgar County Community Unit School District 6 | School District |
Edinburg Community Unit School District 4 | School District |
Edwards County Community Unit School District 1 | School District |
Edwardsville Community Unit School District 7 | School District |
Effingham Community Unit School District 40 | School District |
Egyptian Community Unit School District 5 | School District |
El Paso Community Unit School District 375 | School District |
El Paso Gridley Cusd #11 District Office | School District |
El Paso SD 375 | School District |
El Paso-Gridley Community Unit School District 11 | School District |
Eldorado Community Unit School District 4 | School District |
Elementary Dist 134 | School District |
Elementary School District 159 | School District |
Elmhurst School District | School District |
Elmhurst School District 205 | School District |
Elmhurst school district 46 | School District |
Elmwood Community Unit School District 322 | School District |
Elmwood Park Community Unit School District 401 | School District |
Elverado Community Unit School District 196 | School District |
Elwood Community Consolidated School District 203 | School District |
Emmons School District 33 | School District |
Enfield Comm Unit | School District |
Equality Unit School | School District |
Erie Community Unit School District 1 | School District |
Eswood Central Consolidated School District 269 | School District |
Eureka Community Unit School District 140 | School District |
Evanston Central Consolidated School District 65 | School District |
Evanston Township High School District 202 | School District |
Evergreen Park Community High School District 231 | School District |
Evergreen Park School District 124 | School District |
Ewing Northern Central Consolidated School District 115 | School District |
Fairbury Cropsey CU SD 3 | School District |
Fairbury Cropsey School District | School District |
Fairfield Community High School District 225 | School District |
Fairfield Public School District 112 | School District |
Fairmont School District 89 | School District |
Fairview South School District 72 | School District |
Farmer City School District | School District |
Farmer City-Mansfield CU SD 17 | School District |
Farmington Central Community Unit School District 265 | School District |
Farmington East CU SD 324 | School District |
Farmington East Unit District | School District |
Farrington Central Consolidated School District 99 | School District |
Fenton Community High School District 100 | School District |
Field Central Consolidated School District 3 | School District |
Fieldcrest Community Unit School District 6 | School District |
Findlay Comm Unit SD 2 | School District |
Findlay Community Unit School District 2 | School District |
Fisher Community Unit School District 1 | School District |
Flanagan Community Unit School District 4 | School District |
Flanagan SD 4 | School District |
Flanagan-Cornell District 74 | School District |
Flora Community Unit School District 35 | School District |
Flossmoor School District 161 | School District |
Ford Central Community Unit School District 8 | School District |
Ford Heights School District 169 | School District |
Forest Park School District 91 | School District |
Forest Ridge School District 142 | School District |
Forman School | School District |
Forman SD 124 | School District |
Forrest Strawn Wing School District | School District |
Forrest Strawn Wing Unit SD 2 | School District |
Forrestville Valley Community Unit School District 221 | School District |
Four Rivers Special Education District and Garrison School | School District |
Fox Lake Grade School District 114 | School District |
Fox River Grove School District 3 | School District |
Fox Valley Career Center | School District |
Frankfort Central Consolidated School District 157C | School District |
Frankfort Community Unit School District 168 | School District |
Franklin Community Unit School District 1 | School District |
Franklin Park School District 84 | School District |
Freeburg Central Consolidated School District 70 | School District |
Freeburg Community High School District 77 | School District |
Freeport School District 145 | School District |
Fremont School District 79 | School District |
Fulton County Unit School District 3 | School District |
Galatia Community Unit School District 1 | School District |
Galena Community Unit School District 120 | School District |
Galesburg Community Unit School District 205 | School District |
Gallatin Community Unit School District 7 | School District |
Galva Community Unit School District 224 | School District |
Gardner Central Consolidated School District 72C | School District |
Gardner-South Wilmington High School | School District |
Gavin School District 37 | School District |
Geff Central Consolidated School District 14 | School District |
Gen George Patton School District 133 | School District |
Geneseo Community Unit School District 228 | School District |
Geneva Community Unit School District 304 | School District |
Genoa Kingston Community Unit School District 424 | School District |
Georgetown Community Unit School District | School District |
Georgetown CU SD 3 | School District |
Georgetown-Ridge Farm Community Unit School District 4 | School District |
Germantown Hills School District 69 | School District |
Germantown School District 60 | School District |
Giant City Central Consolidated School District 130 | School District |
Gibson City School | School District |
Gibson City-Melvin-Sibley Community Unit School District 5 | School District |
Gifford Central Consolidated School District 188 | School District |
Gillespie Community Unit School District 7 | School District |
Gilman Danforth School District | School District |
Gilman School District 2 | School District |
Girard Community Unit School District 3 | School District |
Girard SD 3 | School District |
Glen Ellyn Community Consolidated School District 89 | School District |
Glen Ellyn School District 41 | School District |
Glenbard Township High School District 87 | School District |
Glenbrook High Schools District 225 | School District |
Glencoe School District 35 | School District |
Glendale Comm Cons SD 160 | School District |
Glenview Central Consolidated School District 34 | School District |
Golf Elementary School District 67 | School District |
Goreville Community Unit School District 1 | School District |
Goreville High School | School District |
Gorham School District 166 | School District |
Gower School District 62 | School District |
Grand Prairie Central Consolidated School District 6 | School District |
Grand Ridge Central Consolidated School District 95 | School District |
Granite City Community Unit School District 9 | School District |
Grant Central Consolidated School District 110 | School District |
Grant Community Consolidated School District 110 | School District |
Grant Community High School District 124 | School District |
Grant Park Community Unit School District 6 | School District |
Grass Lake School District 36 | School District |
Grayslake Community Consolidated School District 46 | School District |
Grayslake Community High School District 127 | School District |
Grayville Community Unit School District 1 | School District |
Green Valley Community High School | School District |
Green Valley School | School District |
Green Valley School District 306 | School District |
Green Valley SD 695 | School District |
Greenfield Community Unit School District 10 | School District |
Greenview Community Unit School District 200 | School District |
Gridley Community Unit School District 10 | School District |
Gridley SD 10 | School District |
Griggsville-Perry Community Unit School District 4 | School District |
Gurnee School District 56 | School District |
Hall High School District 502 | School District |
Hamilton Central Consolidated School District 328 | School District |
Hamilton County Community Unit School District 10 | School District |
Hampton School District 29 | School District |
Hanover Comm Unit SD 212 | School District |
Hardin County Community Unit School District 1 | School District |
Harlem School District 122 | School District |
Harmony Emge School District 175 | School District |
Harrisburg Community Unit School District 3 | School District |
Harrison School District 36 | School District |
Hartsburg Emden Community Unit School District 21 | School District |
Harvard Community Unit School District 50 | School District |
Harvey School District 152 | School District |
Havana Community Unit School District 126 | School District |
Hawthorn Central Consolidated School District 73 | School District |
Hazel Crest School District 152-5 | School District |
Henry School | School District |
Henry SD 35 | School District |
Henry Senachwine CU SD 5 | School District |
Henry-Senachwine Community Unit School | School District |
Henry-Senachwine Community Unit School District 5 | School District |
Henry-Senachwine Cons HSD 20 | School District |
Henry-Stark Counties Special Education District 801 | School District |
Heritage Community Unit School District 8 | School District |
Herrin Community Unit School District 4 | School District |
Herscher Community Unit School District 2 | School District |
Heyworth Community Unit School District 4 | School District |
Hiawatha Community Unit School District 426 | School District |
High Mount School District 116 | School District |
Highland Community Unit School District 5 | School District |
Highland Park School | School District |
Highland Park SD 107 | School District |
Highland Park SD 108 | School District |
Highland Park Township High School District 113 | School District |
Highwood Highland Park School | School District |
Highwood SD 111 | School District |
Hillsboro Community School District No. 3 | School District |
Hillsboro Community Unit School District 3 | School District |
Hillside School District 93 | School District |
Hinckley Big Rock Community Unit School District 429 | School District |
Hinsdale Central Consolidated School District 181 | School District |
Hinsdale Township High School District 86 | School District |
Hollis Consolidated School District 328 | School District |
Homer Central Consolidated School District 33C | School District |
Homer School | School District |
Homewood Flossmoor Community High School District 233 | School District |
Homewood School District 153 | School District |
Hononegah Community High School District 207 | School District |
Hoopeston Area Community Unit School District 11 | School District |
